Incident | Fatalities | Status of the case (Arrests made/ Cracked/ Verdict given) |
March 12, 1993 - Bombay bombings, | 257 deaths. | Verdict given |
February 14, 1998 - Coimbatore bombings | 46 deaths. | Verdict given |
October 1, 2001 - Terrorists attack Jammu-Kashmir assembly complex | killing about 35. | unknown |
December 13, 2001 - Attack on the parliament complex in New Delhi | 7 deaths. | Verdict given |
September 24, 2002 - Terrorists attack the Akshardham temple in Gujarat | killing 31. | unknown |
March 13, 2003 - A terrorist bomb attack on a commuter train in Mumbai kills 11 people.[7] | 11 deaths | unknown |
May 14, 2003 - Terrorists attack an army camp near Jammu, killing more than 30, including women and children. | 30 deaths | unknown |
August 25, 2003 - Simultaneous car bombs in Mumbai | 52 deaths | unknown |
August 15, 2004 - Bomb explodes in Assam, killing 16 people, mostly school children. | 16 deaths | unknown |
July 5, 2005 - Shri Ram Janmabhoomi attack in Ayodhya | 0 deaths | unknown |
October 29, 2005 - Three powerful serial blasts in New Delhi at different places just two days before Hindu festival Deepawali[8]. About 70 people died in this incident. | 70 deaths | unknown |
March 7, 2006 - At least 21 people killed in three synchronized terrorist attacks in Varanasi in Shri Sankatmochan Mandir and Varanasi Cantonment Railway Station. | 21 deaths | unknown |
July 11, 2006 - At least 200 people killed in a series of 7 train bombing during the evening rush hour near Mumbai. | more than 200 deaths. | unknown |
September 8, 2006 - at least 37 people killed and 125 injured in a series of bomb blasts in the vicinity of a mosque in Malegaon, Maharashtra | 37 deaths. | unknown |
May 18, 2007 - at least 13 people were killed, including 4 killed by the Indian police in the rioting that followed, in the bombing at Mecca Masjid, Hyderabad that took place during the Friday prayers. | 13 deaths | unknown |
August 25, 2007 - at least 42 people were killed in two blasts in Hyderabad's Lumbini park and a restaurant. The police reportedly managed to find and defuse another bomb in the same area. | 42 deaths | unknown |
May 13, 2008 - at least 63 were killed in 9 bomb blasts along 6 areas in Jaipur. | 63 deaths | unknown |
July 25, 2008 - at least 2 were killed and 20 injured in 8 low intensity bomb blasts in Bangalore. | 2 deaths | unknown |
July 26, 2008 - 56 were killed and over 110 injured in 17 serial bomb blasts in Ahmedabad. | 29 deaths | arrests have been made |
September 13, 2008 - at least 15 were killed and over 110 injured in 5 bomb blasts in Delhi markets. | 21 deaths. | unknown |
September 27, 2008 - 1 killed and at least 17 injured in bombings at Mehrauli area 2 bomb blasts in Delhi flower market. | 1 death. | unknown |
Just Look At Where We are Standing>>
RIOTS:1946 calcutta 4000 dead, Partition 5,00,00 lives ,Bagalpur 1989 1900 lives ,Hyderabad 1990 2,000 dead ,1984 delhi sikh mascare 4,800 , 1992 Ayodhya 2,350 dead,j&k civil war 35,000 lives sofar, 2002 Guj 2,400 dead.....
TERRORISM: To name a few-1993 Bombay(247),1998 Coimbatore (46), '01 J&k assembly (30), '03 mumbai car bombs (52), '05 New delhi (70), '06 MUmbai train Blsts (200), '07 HYD gokul chat (42) 2008-jaipur , banglore, ahmedabad , delhi and MUMBAI 26/11........
>835 people have been killled in terror strikes since 2001
POLITICALCORRUPTION:Since 1990 Bofors case, hawala , kerala power scandal, Ketan Pareikh ,Telgi ,Oil for food program( natwar singh), Bhabubai katara (Trafiking) , Jessica lal case , GUjrat Fake Encounter, cash for vote scam......
Tuesday, February 24, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment